Sources and health
Every feed, page and API we read, and when each last worked. Stale means no successful read within the expected interval. Times are relative to the data build of 24 Oct 2026, 03:00 UTC.
- 0 failing
- 77 stale
- 0 ok
- 1 not set up
| Source | Kind | Vendor | Health | Last success | Newest item | Items |
|---|---|---|---|---|---|---|
Adobe Trust Center: security bulletins and advisoriesadobe.trust_center_security_bulletins_and_advisoriesno successful run in 16.6 h | Page | Adobe | Stale | None | 0 | |
Android Security Bulletinsgoogle.android_bulletinno successful run in 16.6 h | Page | Stale | 29 | |||
Apple security releasesapple.security_releasesno successful run in 16.6 h | Page | Apple | Stale | 6,847 | ||
Arctic Wolf blogresearch.arcticwolfno successful run in 16.6 h | Feed | All vendors | Stale | 10 | ||
Atlassian Security Advisories & Bulletinsatlassian.advisoriesno successful run in 16.6 h | Page | Atlassian | Stale | 25 | ||
BleepingComputernews.bleepingcomputerno successful run in 16.6 h | Feed | All vendors | Stale | 15 | ||
Bluesky searchblueskyno successful run in 16.6 h | Social | All vendors | Stale | 2,709 | ||
Censys blogresearch.censysno successful run in 16.6 h | Feed | All vendors | Stale | 10 | ||
Check Point blog RSScheck-point.blog_rssno successful run in 16.6 h | Feed | Check Point | Stale | 10 | ||
Chrome Releases: Stable updates (Atom)google.chrome_releasesno successful run in 16.6 h | Feed | Stale | 131 | |||
CISA cybersecurity alerts & advisoriesnews.cisa_advisoriesno successful run in 16.6 h | Feed | All vendors | Stale | 30 | ||
CISA KEVkevno successful run in 16.6 h | Dataset | All vendors | Stale | 1,181 | ||
CISA newsnews.cisano successful run in 16.6 h | Feed | All vendors | Stale | 10 | ||
Cisco on Blueskycisco.on_blueskyno successful run in 16.6 h | Social | Cisco | Stale | 42 | ||
Cisco PSIRT CSAF 2.0 provider metadatacisco.csafno successful run in 16.4 h | CSAF | Cisco | Stale | 400 | ||
Cisco Talos on Blueskycisco.talos_on_blueskyno successful run in 16.6 h | Social | Cisco | Stale | 48 | ||
Citrix security bulletins via the support.citrix.com sitemapcitrix.security_bulletinsno successful run in 16.4 h | Page | Citrix | Stale | 52 | ||
ConnectWise Trust Center security bulletins RSSconnectwise.trust_center_security_bulletins_rssno successful run in 16.6 h | Feed | ConnectWise | Stale | 42 | ||
CrushFTP 11 version historycrushftp.11_version_historyno successful run in 16.6 h | Page | CrushFTP | Stale | None | 0 | |
CrushFTP 11 wiki: Update page (Vulnerability Info)crushftp.vulnerability_infono successful run in 16.6 h | Page | CrushFTP | Stale | 5 | ||
CVE.org recordscveno successful run in 16.6 h | API | All vendors | Stale | 319 | ||
Dark Readingnews.darkreadingno successful run in 16.6 h | Feed | All vendors | Stale | 51 | ||
Docker on Blueskydocker.on_blueskyno successful run in 16.6 h | Social | Docker | Stale | 50 | ||
Docker security announcements pagedocker.security_announcements_pageno successful run in 16.6 h | Page | Docker | Stale | None | 0 | |
Docker security announcements RSSdocker.security_announcements_rssno successful run in 16.6 h | Feed | Docker | Stale | 22 | ||
FortiGuard PSIRT advisories RSSfortinet.psirt_rssno successful run in 16.5 h | Feed | Fortinet | Stale | 74 | ||
Fortinet firmware releases RSSfortinet.firmware_rssno successful run in 16.6 h | Feed | Fortinet | Stale | 75 | ||
Fortinet PSIRT blog RSSfortinet.psirt_blog_rssno successful run in 16.6 h | Feed | Fortinet | Stale | 10 | ||
GitHub security advisoriesghsano successful run in 16.6 h | API | All vendors | Stale | 89 | ||
GitLab on Blueskygitlab.on_blueskyno successful run in 16.6 h | Social | GitLab | Stale | 1 | ||
GitLab patch releases (Atom)gitlab.patch_releasesno successful run in 16.6 h | Feed | GitLab | Stale | 109 | ||
Google Cloud security bulletins (Atom)google.cloud_security_bulletins_atomno successful run in 16.6 h | Feed | Stale | 30 | |||
Google Online Security Bloggoogle.online_security_blogno successful run in 16.6 h | Feed | Stale | 25 | |||
Google Threat Intelligence (Mandiant) blogresearch.gtino successful run in 16.6 h | Feed | All vendors | Stale | 20 | ||
GreyNoise blogresearch.greynoiseno successful run in 16.6 h | Feed | All vendors | Stale | 100 | ||
Hacker News (Algolia)hnno successful run in 16.6 h | API | All vendors | Stale | 160 | ||
Help Net Securitynews.helpnetsecurityno successful run in 16.6 h | Feed | All vendors | Stale | 16 | ||
Horizon3.airesearch.horizon3no successful run in 16.6 h | Feed | All vendors | Stale | 10 | ||
Huntress blogresearch.huntressno successful run in 16.6 h | Feed | All vendors | Stale | 200 | ||
Ivanti blog: Security Advisory topic RSSivanti.security_blog_rssno successful run in 16.6 h | Feed | Ivanti | Stale | 19 | ||
Juniper security bulletins via the support-portal sitemapjuniper.security_bulletinsno successful run in 16.6 h | Page | Juniper Networks | Stale | 1,198 | ||
kernel.org releases feedlinux-kernel.kdist_rssno successful run in 16.6 h | Feed | Linux kernel | Stale | 8 | ||
Mastodon (mastodon.social CVE hashtags)mastodonno successful run in 16.6 h | Social | All vendors | Stale | 970 | ||
Mozilla Foundation Security Advisoriesmozilla.mfsano successful run in 16.6 h | Page | Mozilla | Stale | 230 | ||
Mozilla on Blueskymozilla.on_blueskyno successful run in 16.6 h | Social | Mozilla | Stale | 47 | ||
Mozilla Security Blogmozilla.security_blogno successful run in 16.6 h | Feed | Mozilla | Stale | 10 | ||
MSRC CVRF API (monthly release documents)microsoft.msrc_cvrfno successful run in 16.6 h | API | Microsoft | Stale | 5,835 | ||
MSRC on Blueskymicrosoft.msrc_on_blueskyno successful run in 16.6 h | Social | Microsoft | Stale | 49 | ||
MSRC Security Update Guide RSSmicrosoft.msrc_security_update_guide_rssno successful run in 16.6 h | Feed | Microsoft | Stale | 200 | ||
N-able Status announcements feedn-able.status_announcements_feedno successful run in 16.6 h | Feed | N-able | Stale | 51 | ||
Palo Alto Networks on Blueskypalo-alto-networks.on_blueskyno successful run in 16.6 h | Social | Palo Alto Networks | Stale | 49 | ||
Palo Alto Networks security advisories RSSpalo-alto-networks.advisoriesno successful run in 16.4 h | CSAF | Palo Alto Networks | Stale | 266 | ||
Pixel Update Bulletinsgoogle.pixel_update_bulletinsno successful run in 16.6 h | Page | Stale | None | 0 | ||
Progress Trust Centerprogress.trust_centerno successful run in 16.6 h | Page | Progress Software | Stale | None | 0 | |
QNAP security advisories RSSqnap.security_advisories_rssno successful run in 16.6 h | Feed | QNAP | Stale | 19 | ||
Rapid7 blogresearch.rapid7no successful run in 16.6 h | Feed | All vendors | Stale | 20 | ||
SAP on Blueskysap.on_blueskyno successful run in 16.6 h | Social | SAP | Stale | 50 | ||
SecurityWeeknews.securityweekno successful run in 16.6 h | Feed | All vendors | Stale | 16 | ||
Shadowserver news & insightsresearch.shadowserverno successful run in 16.6 h | Page | All vendors | Stale | None | 0 | |
SolarWinds Trust Center security advisories RSSsolarwinds.advisoriesno successful run in 16.5 h | Feed | SolarWinds | Stale | 65 | ||
SonicWall PSIRT JSON API (advisory summary)sonicwall.psirt_apino successful run in 16.5 h | API | SonicWall | Stale | 39 | ||
Sophos security advisories RSSsophos.security_advisories_rssno successful run in 16.5 h | Feed | Sophos | Stale | 10 | ||
Sophos X-Ops on Mastodonsophos.x_ops_on_mastodonno successful run in 16.5 h | Social | Sophos | Stale | 40 | ||
Spring security advisories (Tanzu)broadcom-vmware.spring_security_advisories_tanzuno successful run in 16.6 h | Feed | Broadcom (VMware) | Stale | 54 | ||
Synology product security advisory RSSsynology.product_security_advisory_rssno successful run in 16.5 h | Feed | Synology | Stale | 200 | ||
The Hacker Newsnews.thehackernewsno successful run in 16.6 h | Feed | All vendors | Stale | 54 | ||
The Recordnews.therecordno successful run in 16.6 h | Feed | All vendors | Stale | 5 | ||
Trend Micro CSAF provider metadatatrend-micro.csaf_provider_metadatano successful run in 16.5 h | CSAF | Trend Micro | Stale | 7 | ||
Trend Micro vulnerability response (security bulletins)trend-micro.vulnerability_response_security_bulletinsno successful run in 16.5 h | Page | Trend Micro | Stale | None | 0 | |
Veeam Knowledge Base feed (Atom)veeam.knowledge_base_feed_atomno successful run in 16.5 h | Feed | Veeam | Stale | 20 | ||
Veeam on Blueskyveeam.on_blueskyno successful run in 16.5 h | Social | Veeam | Stale | 48 | ||
Volexity blogresearch.volexityno successful run in 16.6 h | Feed | All vendors | Stale | 10 | ||
WatchGuard PSIRT advisories and CVEs RSSwatchguard.psirt_advisories_and_cves_rssno successful run in 16.5 h | Feed | WatchGuard | Stale | 50 | ||
watchTowr Labsresearch.watchtowrno successful run in 16.6 h | Feed | All vendors | Stale | 15 | ||
ZDI published advisorieszdino successful run in 16.6 h | Feed | All vendors | Stale | 3,733 | ||
Zimbra blog feedzimbra.zimbra_blog_feedno successful run in 16.5 h | Feed | Zimbra (Synacor) | Stale | 10 | ||
Zyxel security advisorieszyxel.security_advisoriesno successful run in 16.5 h | Page | Zyxel | Stale | None | 0 | |
X (Twitter)xX's API is paid; no key configured (spec §4) | Social | All vendors | Not set up | Never | None | 0 |
Collectors wait at least 1.5 seconds between requests to one host. They honour robots.txt, use conditional requests and back off on errors. Every fetch used as evidence is archived by its SHA-256 hash. About our crawler